2026 Chevrolet Silverado 1500 Crew Cab 4x4 Pickup
Job Ready: NOW| MSRP | $73,740 |
| Doc Fee | + $499 |
| Total Discount | - $10,750 |
| National Advertised Price | $63,489 |
| Total Savings | $10,750 |
Finding the Right Work Truck in Nampa
Kendall Chevrolet Of Nampa: (208) 546-0850
15700 Idaho Center Blvd, Nampa, ID 83687
to
| MSRP | $73,740 |
| Doc Fee | + $499 |
| Total Discount | - $10,750 |
| National Advertised Price | $63,489 |
| Total Savings | $10,750 |
| MSRP | $68,375 |
| Doc Fee | + $499 |
| Total Discount | - $10,500 |
| National Advertised Price | $58,374 |
| Total Savings | $10,500 |
| MSRP | $87,975 |
| Doc Fee | + $499 |
| Total Discount | - $7,500 |
| National Advertised Price | $80,974 |
| Total Savings | $7,500 |
| MSRP | $54,995 |
| Doc Fee | + $499 |
| Total Discount | - $9,750 |
| National Advertised Price | $45,744 |
| Total Savings | $9,750 |
| MSRP | $46,445 |
| Doc Fee | + $499 |
| Total Discount | - $4,000 |
| National Advertised Price | $42,944 |
| Total Savings | $4,000 |
| MSRP | $87,975 |
| Doc Fee | + $499 |
| Total Discount | - $7,500 |
| National Advertised Price | $80,974 |
| Total Savings | $7,500 |
| MSRP | $48,140 |
| Accessories | + $11,604 |
| Doc Fee | + $499 |
| Total Discount | - $5,750 |
| National Advertised Price | $54,493 |
| MSRP | $55,095 |
| Doc Fee | + $499 |
| Total Discount | - $6,000 |
| National Advertised Price | $49,594 |
| Total Savings | $6,000 |
| MSRP | $80,455 |
| Doc Fee | + $499 |
| Total Discount | - $8,100 |
| National Advertised Price | $72,854 |
| Total Savings | $8,100 |
| MSRP | $54,305 |
| Doc Fee | + $499 |
| Total Discount | - $3,750 |
| National Advertised Price | $51,054 |
| Total Savings | $3,750 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.