2026 Chevrolet Silverado 1500 Crew Cab 4x4 Pickup
Job Ready: NOW| MSRP | $77,535 |
| Doc Fee | + $499 |
| Total Discount | - $9,750 |
| National Advertised Price | $68,284 |
| Total Savings | $9,750 |
Finding the Right Work Truck in Nampa
Kendall Chevrolet Of Nampa: (208) 546-0850
15700 Idaho Center Blvd, Nampa, ID 83687
to
to
| MSRP | $77,535 |
| Doc Fee | + $499 |
| Total Discount | - $9,750 |
| National Advertised Price | $68,284 |
| Total Savings | $9,750 |
| MSRP | $73,740 |
| Doc Fee | + $499 |
| Total Discount | - $10,750 |
| National Advertised Price | $63,489 |
| Total Savings | $10,750 |
| MSRP | $46,535 |
| Doc Fee | + $499 |
| Total Discount | - $4,500 |
| National Advertised Price | $42,534 |
| Total Savings | $4,500 |
| MSRP | $50,510 |
| Doc Fee | + $499 |
| Total Discount | - $4,500 |
| National Advertised Price | $46,509 |
| Total Savings | $4,500 |
| MSRP | $77,430 |
| Doc Fee | + $499 |
| Total Discount | - $10,750 |
| National Advertised Price | $67,179 |
| Total Savings | $10,750 |
| MSRP | $71,915 |
| Doc Fee | + $499 |
| Total Discount | - $10,750 |
| National Advertised Price | $61,664 |
| Total Savings | $10,750 |
| MSRP | $84,240 |
| Doc Fee | + $499 |
| Total Discount | - $7,500 |
| National Advertised Price | $77,239 |
| Total Savings | $7,500 |
| MSRP | $80,320 |
| Doc Fee | + $499 |
| Total Discount | - $10,150 |
| National Advertised Price | $70,669 |
| Total Savings | $10,150 |
| MSRP | $55,820 |
| Doc Fee | + $499 |
| Total Discount | - $4,000 |
| National Advertised Price | $52,319 |
| Total Savings | $4,000 |
| MSRP | $67,575 |
| Doc Fee | + $499 |
| Total Discount | - $11,350 |
| National Advertised Price | $56,724 |
| Total Savings | $11,350 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.